销售热线:17316412249(微信同号)

美国Chemplex 预组装XRF样品杯样品膜

美国Chemplex公司的样品杯和样品膜广泛应用于X荧光光谱仪的样品制备和分析检测过程,Chemplex样品膜薄膜张力特性很好,与Chemplex样品杯组合使用,可盛放各类金属重物、液体、浆状或粉末样品,适用于各品牌厂家的X荧光光谱仪。

订货信息:

货号 外径 大外径 孔径 容积 膜材质 厚度 包装
10P-3012 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Mylar® 2.5µm 0.76″ (19.4mm) 10
10P-3014 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Mylar® 3.6µm 0.76″ (19.4mm) 10
10P-3016 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Mylar® 6.0µm 0.76″ (19.4mm) 10
10P-3017 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Prolene® 4.0µm 0.76″ (19.4mm) 10
10P-3017A 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Prolene® 3.0µm 0.76″ (19.4mm) 10
10P-3019 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Polypropylene 6.0µm 0.76″ (19.4mm) 10
10P-3021 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Kapton® 7.5µm 0.76″ (19.4mm) 10
10P-3024 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Polypropylene 12.0µm 0.76″ (19.4mm) 10
10P-3025 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Etnom® 3.0µm 0.76″ (19.4mm) 10
10P-3029 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Etnom® 2.5µm 0.76″ (19.4mm) 10
10P-3031 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Etnom® 2.0µm 0.76″ (19.4mm) 10
10P-3080 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Zythene® 6.0µm 0.76″ (19.4mm) 10
10P-3090 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml UltraPolyester® 1.5µm 0.76″ (19.4mm) 10
10P-3095 0.73″ (18.4mm) 0.94″X0.78″ (23.9X19.8mm) 0.53″ (13.3mm) 1.8ml Etnom® 1.5µm 0.76″ (19.4mm) 10
10P-32S11 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Mylar® 2.5µm 1.15″ (29.2mm) 10
10P-32S13 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Mylar® 3.6µm 1.15″ (29.2mm) 10
10P-32S15 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Mylar® 6.0µm 1.15″ (29.2mm) 10
10P-32S17 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Prolene® 4.0µm 1.15″ (29.2mm) 10
10P-32S17A 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Prolene® 3.0µm 1.15″ (29.2mm) 10
10P-32S19 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Polypropylene 6.0µm 1.15″ (29.2mm) 10
10P-32S21 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Kapton® 7.5µm 1.15″ (29.2mm) 10
10P-32S23 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Polypropylene 12.0µm 1.15″ (29.2mm) 10
10P-32S25 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Etnom® 3.0µm 1.15″ (29.2mm) 10
10P-32S29 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Etnom® 2.5µm 1.15″ (29.2mm) 10
10P-32S31 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Etnom® 2.0µm 1.15″ (29.2mm) 10
10P-32S80 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Zythene® 6.0µm 1.15″ (29.2mm) 10
10P-32S90 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml UltraPolyester® 1.5µm 1.15″ (29.2mm) 10
10P-32S95 1.24″ (31.5mm) 1.36″ (34.5mm) 1.04″ (26.4mm) 9ml Etnom® 1.5µm 1.15″ (29.2mm) 10
10P-40ox12 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Mylar® 2.5µm 1.51″ (38.4mm) 10
10P-40ox14 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Mylar® 3.6µm 1.51″ (38.4mm) 10
10P-40ox16 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Mylar® 6.0µm 1.51″ (38.4mm) 10
10P-40ox17 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Prolene® 4.0µm 1.51″ (38.4mm) 16
10P-40ox17A 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Prolene® 3.0µm 1.51″ (38.4mm) 16
10P-40ox18 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Prolene® 4.0µm 1.51″ (38.4mm) 10
10P-40ox18A 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Prolene® 3.0µm 1.51″ (38.4mm) 10
10P-40ox19 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Polypropylene 6.0µm 1.51″ (38.4mm) 16
10P-40ox20 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Polypropylene 6.0µm 1.51″ (38.4mm) 10
10P-40ox21 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Kapton® 7.5µm 1.51″ (38.4mm) 16
10P-40ox22 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Kapton® 7.5µm 1.51″ (38.4mm) 16
10P-40ox24 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Polypropylene 12.0µm 1.51″ (38.4mm) 10
10P-40ox26 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Etnom® 3.0µm 1.51″ (38.4mm) 16
10P-40ox30 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Etnom® 2.5µm 1.51″ (38.4mm) 10
10P-40ox32 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Etnom® 2.0µm 1.51″ (38.4mm) 10
10P-40ox81 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Zythene® 6.0µm 1.51″ (38.4mm) 10
10P-40ox90 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml UltraPolyester® 1.5µm 1.51″ (38.4mm) 10
10P-40ox95 1.61″ (40.8mm) 1.61″ (40.8mm) 1.13″ (28.7mm) 24.8ml Etnom® 1.5µm 1.51″ (38.4mm) 10
10P-5412 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Mylar® 2.5µm 1.39″ (35.3mm) 11
10P-5414 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Mylar® 3.6µm 1.39″ (35.3mm) 11
10P-5416 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Mylar® 6.0µm 1.39″ (35.3mm) 11
10P-5418 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Prolene® 4.0µm 1.39″ (35.3mm) 11
10P-5418A 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Prolene® 3.0µm 1.39″ (35.3mm) 11
10P-5420 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Polypropylene 6.0µm 1.39″ (35.3mm) 11
10P-5421 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Kapton® 7.5µm 1.39″ (35.3mm) 11
10P-5424 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Polypropylene 12.0µm 1.39″ (35.3mm) 11
10P-5426 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Etnom® 3.0µm 1.39″ (35.3mm) 11
10P-5430 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Etnom® 2.5µm 1.39″ (35.3mm) 11
10P-5432 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Etnom® 2.0µm 1.39″ (35.3mm) 11
10P-5481 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Zythene® 6.0µm 1.39″ (35.3mm) 11
10P-5490 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml UltraPolyester® 1.5µm 1.39″ (35.3mm) 11
10P-5495 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Etnom® 1.5µm 1.39″ (35.3mm) 11
10P-6009 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Mylar® 3.0µm 0.93″ (23.6mm) 10
10P-6011 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Mylar® 2.5µm 0.93″ (23.6mm) 10
10P-6013 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Mylar® 3.6µm 0.93″ (23.6mm) 10
10P-6015 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Mylar® 6.0µm 0.93″ (23.6mm) 10
10P-6017 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Prolene® 4.0µm 0.93″ (23.6mm) 10
10P-6017A 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Prolene® 3.0µm 0.93″ (23.6mm) 10
10P-6019 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Polypropylene 6.0µm 0.93″ (23.6mm) 10
10P-6021 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Kapton® 7.5µm 0.93″ (23.6mm) 10
10P-6023 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Polypropylene 12.0µm 0.93″ (23.6mm) 10
10P-6025 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Etnom® 3.0µm 0.93″ (23.6mm) 10
10P-6029 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Etnom® 2.5µm 0.93″ (23.6mm) 10
10P-6031 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Etnom® 2.0µm 0.93″ (23.6mm) 10
10P-6080 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Zythene® 6.0µm 0.93″ (23.6mm) 10
10P-6090 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml UltraPolyester® 1.5µm 0.93″ (23.6mm) 10
10P-6095 1.23″ (31.2mm) 1.23″ (31.2mm) 0.96″ (24.4mm) 9ml Etnom® 1.5µm 0.93″ (23.6mm) 10
10P-8413 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Mylar® 2.5µm 0.73″ (46.7mm) 22
10P-8414 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Mylar® 3.6µm 0.73″ (46.7mm) 38
10P-8415 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Mylar® 6.0µm 0.73″ (46.7mm) 22
10P-8417 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Prolene® 4.0µm 0.73″ (46.7mm) 22
10P-8417A 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Prolene® 3.0µm 0.73″ (46.7mm) 22
10P-8419 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Polypropylene 6.0µm 0.73″ (46.7mm) 22
10P-8421 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Kapton® 7.5µm 0.73″ (46.7mm) 38
10P-8423 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Polypropylene 12.0µm 0.73″ (46.7mm) 22
10P-8425 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Etnom® 3.0µm 0.73″ (46.7mm) 22
10P-8429 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Etnom® 2.5µm 0.73″ (46.7mm) 22
10P-8431 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Etnom® 2.0µm 0.73″ (46.7mm) 22
10P-8480 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Zythene® 6.0µm 0.73″ (46.7mm) 22
10P-8490 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml UltraPolyester® 1.5µm 0.73″ (46.7mm) 38
10P-8495 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Etnom® 1.5µm 0.73″ (46.7mm) 38
10P-8713 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Mylar® 2.5µm 0.73″ (46.7mm) 22
10P-8714 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Mylar® 3.6µm 0.73″ (46.7mm) 38
10P-8715 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Mylar® 6.0µm 0.73″ (46.7mm) 22
10P-8717 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Prolene® 4.0µm 0.73″ (46.7mm) 22
10P-8717A 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Prolene® 3.0µm 0.73″ (46.7mm) 22
10P-8719 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Ppolypropylene 6.0µm 0.73″ (46.7mm) 22
10P-8721 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Kapton® 7.5µm 0.73″ (46.7mm) 38
10P-8723 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Ppolypropylene 12.0µm 0.73″ (46.7mm) 22
10P-8725 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Etnom® 3.0µm 0.73″ (46.7mm) 22
10P-8730 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Etnom® 2.5µm 0.73″ (46.7mm) 38
10P-8731 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Etnom® 2.0µm 0.73″ (46.7mm) 22
10P-8780 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Zythene® 6.0µm 0.73″ (46.7mm) 22
10P-8790 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml UltraPolyester® 1.5µm 0.73″ (46.7mm) 38
10P-8795 1.69″ (42.9mm) 1.84″ (46.7mm) 1.44″ (36.6mm) 15ml Etnom® 1.5µm 0.73″ (46.7mm) 38
10P-P212 1.76″ (44.7mm) 1.81″ (46.0mm) 1.57″ (39.3mm) 22ml Mylar® 2.5µm 1.57″ (39.2mm) 10
10P-P214 1.76″ (44.7mm) 1.81″ (46.0mm) 1.57″ (39.3mm) 22ml Mylar® 3.6µm 1.57″ (39.2mm) 10
10P-P216 1.76″ (44.7mm) 1.81″ (46.0mm) 1.57″ (39.3mm) 22ml Mylar® 6.0µm 1.57″ (39.2mm) 10
10P-P217A 1.76″ (44.7mm) 1.81″ (46.0mm) 1.57″ (39.3mm) 22ml Prolene® 3.0µm 1.57″ (39.2mm) 18
10P-P218 1.76″ (44.7mm) 1.81″ (46.0mm) 1.57″ (39.3mm) 22ml Prolene® 4.0µm 1.57″ (39.2mm) 10
10P-P220 1.76″ (44.7mm) 1.81″ (46.0mm) 1.57″ (39.3mm) 22ml Polypropylene 6.0µm 1.57″ (39.2mm) 10
10P-P221 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Kapton® 7.5µm 1.39″ (35.3mm) 18
10P-P224 1.76″ (44.7mm) 1.81″ (46.0mm) 1.57″ (39.3mm) 22ml Polypropylene 12.0µm 1.57″ (39.2mm) 10
10P-P226 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Etnom® 3.0µm 1.39″ (35.3mm) 10
10P-P230 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Etnom® 2.5µm 1.39″ (35.3mm) 10
10P-P232 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Etnom® 2.0µm 1.39″ (35.3mm) 10
10P-P281 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Zythene® 6.0µm 1.39″ (35.3mm) 10
10P-P290 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml UltraPolyester® 1.5µm 1.39″ (35.3mm) 10
10P-P295 1.58″ (40.1mm) 1.62″ (41.3mm) 1.38″ (35.0mm) 28ml Etnom® 1.5µm 1.39″ (35.3mm) 11

美国Chemplex公司专业从事X荧光光谱仪样品前处理设备与耗材的研发和生产,是XRF前处理设备和耗材领域的专业厂商。美国Chemplex公司的样品杯和样品膜广泛应用于X荧光光谱仪的样品制备和分析检测过程,Chemplex样品膜薄膜张力特性很好,与Chemplex样品杯组合使用,可盛放各类金属重物、液体、浆状或粉末样品,适用于品牌厂家的X荧光光谱仪。适用于各种品牌X荧光光谱仪:岛津Shimadzu、牛津仪器Oxford、斯派克Spectro、布鲁克Bruker、精工SII、日本电子JEOL、理学Rigaku、堀场Horiba、热电Thermo、帕纳科Panalytical、尼通Niton、天瑞Skyray、Jordan Valley、ARL、Asoma、Kevex、Metorex、Siemens、Spectrace、Philips、Fisons、伊诺斯Innox-X。

产品规格: